μV | μV | μV | μV | μV | μV | μV | μV | μV | μV | |
溫度 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 0 | 59 | 118 | 176 | 235 | 194 | 354 | 413 | 472 | 532 |
10 | 591 | 651 | 711 | 770 | 830 | 890 | 950 | 1010 | 1071 | 1131 |
20 | 1192 | 1252 | 1313 | 1373 | 1434 | 1495 | 1556 | 1617 | 1678 | 1740 |
30 | 1801 | 1862 | 1924 | 1986 | 2047 | 2109 | 2171 | 2233 | 2295 | 2357 |
40 | 2420 | 2482 | 2545 | 2607 | 2670 | 2733 | 2795 | 2858 | 2921 | 2984 |
50 | 3048 | 3111 | 3174 | 3238 | 3301 | 3365 | 3429 | 3492 | 3556 | 3620 |
60 | 3658 | 3749 | 3813 | 3877 | 3942 | 4006 | 4071 | 4136 | 4200 | 4265 |
70 | 4330 | 4395 | 4460 | 4526 | 4591 | 4656 | 4722 | 4788 | 4853 | 4919 |
80 | 4985 | 5051 | 5117 | 5183 | 5249 | 5315 | 5382 | 5448 | 5514 | 5581 |
90 | 5648 | 5714 | 5781 | 5848 | 5915 | 5982 | 6049 | 6117 | 6184 | 6251 |
100 | 6319 | 6386 | 6454 | 6522 | 6590 | 6658 | 6725 | 6794 | 6862 | 6930 |
110 | 6998 | 7066 | 7135 | 7203 | 7272 | 7341 | 7409 | 7478 | 7547 | 7616 |
120 | 7658 | 7754 | 7823 | 7892 | 7962 | 8031 | 8101 | 8170 | 8240 | 8309 |
130 | 8379 | 8449 | 8519 | 8589 | 8659 | 8729 | 8799 | 8869 | 8940 | 9010 |
140 | 9081 | 9151 | 9222 | 9292 | 9363 | 9434 | 9505 | 9576 | 9647 | 9718 |
150 | 9789 | 9860 | 9931 | 10003 | 10074 | 10145 | 10217 | 10288 | 10360 | 10432 |
160 | 10503 | 10575 | 10647 | 10719 | 10791 | 10863 | 10935 | 11007 | 11080 | 11152 |
170 | 11224 | 11297 | 11365 | 11412 | 11514 | 11587 | 11660 | 11733 | 11805 | 11878 |
180 | 11951 | 12024 | 12097 | 12170 | 12243 | 12317 | 12390 | 12463 | 12537 | 12610 |
190 | 12684 | 12757 | 12831 | 12904 | 12978 | 13052 | 13126 | 13199 | 13273 | 13347 |
200 | 13421 | 13495 | 13569 | 13644 | 13718 | 13792 | 13866 | 13941 | 14015 | 14090 |
210 | 14164 | 14239 | 14313 | 14388 | 14463 | 14537 | 14612 | 14687 | 14762 | 14837 |
220 | 14912 | 14987 | 15062 | 15137 | 15212 | 15287 | 15362 | 15438 | 15513 | 15588 |
230 | 15664 | 15739 | 15815 | 15890 | 15966 | 16041 | 16117 | 16193 | 16269 | 16344 |
240 | 16420 | 16496 | 16572 | 16648 | 16724 | 16800 | 16876 | 16952 | 17028 | 17104 |
250 | 17181 | 17257 | 17333 | 17409 | 17468 | 17562 | 17639 | 17715 | 17792 | 17868 |
260 | 17945 | 18021 | 18098 | 18175 | 18252 | 18328 | 18405 | 18482 | 18559 | 18636 |
270 | 18713 | 18790 | 18867 | 18944 | 19021 | 19098 | 19175 | 19252 | 19330 | 19407 |
280 | 19484 | 19561 | 19639 | 19716 | 19794 | 19871 | 19948 | 20026 | 20103 | 20181 |
290 | 20259 | 20336 | 20414 | 20492 | 20569 | 20647 | 20725 | 20803 | 20880 | 20958 |
300 | 21036 | 21114 | 21192 | 21270 | 21348 | 21426 | 21504 | 21582 | 21660 | 21739 |
310 | 21817 | 21895 | 21973 | 22051 | 22130 | 22208 | 22286 | 22365 | 22443 | 22522 |
320 | 22600 | 22678 | 22757 | 22835 | 22914 | 22993 | 23071 | 23150 | 23228 | 23307 |
330 | 23386 | 23464 | 23543 | 23622 | 23701 | 23780 | 23858 | 23937 | 24016 | 24095 |
340 | 24174 | 24253 | 24332 | 24411 | 24490 | 24569 | 24648 | 24727 | 24806 | 24885 |
350 | 24964 | 25044 | 25123 | 25202 | 25281 | 25360 | 25440 | 25519 | 25598 | 25678 |
360 | 25757 | 25836 | 25916 | 25995 | 26075 | 26154 | 26233 | 26313 | 26392 | 26472 |
370 | 26552 | 26631 | 26711 | 26790 | 26870 | 26950 | 27029 | 27109 | 27189 | 27268 |
380 | 27348 | 27428 | 27507 | 27587 | 27667 | 27747 | 27827 | 27907 | 27986 | 28066 |
390 | 28146 | 28226 | 28306 | 28386 | 28466 | 28546 | 28626 | 28706 | 28786 | 28866 |
400 | 28946 | 29026 | 29106 | 19186 | 29266 | 29346 | 29427 | 29507 | 29587 | 29667 |
410 | 29747 | 29827 | 29908 | 29988 | 30068 | 30148 | 30229 | 30309 | 30389 | 30470 |
420 | 30550 | 30630 | 30711 | 30791 | 30871 | 30952 | 31032 | 31112 | 31193 | 31273 |
430 | 31354 | 31434 | 31515 | 31595 | 31676 | 31756 | 31837 | 31917 | 31998 | 32078 |
440 | 32159 | 32239 | 32320 | 32400 | 32481 | 32562 | 32642 | 32723 | 32803 | 32884 |
450 | 32965 | 33045 | 33126 | 33207 | 33287 | 33368 | 33449 | 33529 | 33610 | 33691 |
460 | 33772 | 33852 | 33933 | 34014 | 34095 | 34175 | 34256 | 34337 | 34418 | 34498 |
470 | 34579 | 34660 | 34741 | 34822 | 34902 | 34983 | 35064 | 35145 | 35226 | 35307 |
480 | 35387 | 35468 | 35549 | 35630 | 35711 | 35792 | 35873 | 35954 | 36034 | 36115 |
490 | 36196 | 36277 | 36358 | 36439 | 36520 | 36601 | 36682 | 36763 | 36843 | 36924 |
500 | 37005 | 37086 | 37167 | 37248 | 37329 | 37410 | 37491 | 37572 | 37653 | 37734 |
510 | 37815 | 37896 | 37977 | 38058 | 38139 | 38220 | 38300 | 38381 | 38462 | 38543 |
520 | 38624 | 38705 | 38786 | 38867 | 38948 | 39029 | 39110 | 39191 | 39272 | 39353 |
530 | 39434 | 39515 | 39596 | 39677 | 39758 | 39839 | 39920 | 40001 | 40082 | 40163 |
540 | 40243 | 40324 | 40405 | 40486 | 40567 | 40648 | 40729 | 40810 | 40891 | 40972 |
550 | 41053 | 41134 | 41215 | 41296 | 41377 | 41457 | 41538 | 41619 | 41700 | 41781 |
560 | 41862 | 41943 | 42024 | 42105 | 42185 | 42266 | 42347 | 42428 | 42509 | 42590 |
570 | 42671 | 42751 | 42832 | 42913 | 42994 | 43075 | 43156 | 43236 | 43317 | 43398 |
580 | 43479 | 43560 | 43640 | 43721 | 43802 | 43883 | 43963 | 44044 | 44125 | 44206 |
590 | 44286 | 44367 | 44448 | 44529 | 44609 | 44690 | 44771 | 44851 | 44932 | 45013 |
600 | 45093 | 45174 | 45255 | 45335 | 45416 | 45497 | 45577 | 45658 | 45738 | 45819 |
生產(chǎn)基地:上海松江葉榭工業(yè)園
業(yè)務(wù)電話:021-56311657 , 56411696 , 業(yè)務(wù)傳真:021-56411696 公司郵箱:shanghaimaoyu@126.com 教學(xué)設(shè)備廠 滬公網(wǎng)安備 31010702001294 號 滬ICP備13020377號-1 |